Chili
Am/Can CH Can OTCh Trax Edenrock One Hot Mama CD Can RE TD FDJr AgN AgNJ (Field Pointed) | FC Waybac's Rascal FROM | FC Jax's Waybac Tyler NRD | FC AFC Stormcrow's Deaugh Blitzen SH | NFC 4xNAFC DC AFC Top Deaugh MH SDX NRD VX HOF |
Prairie Deaugh MH SDX NRD FROM (Field Pointed) | ||||
Treeline's Lyza Jayne FROM | FC Outdoors Rising Sun FROM | |||
FC Windchyme FROM | ||||
Grau Geist Remember the Alamo FROM (Field Pointed) | NFC FC AFC Westend's Li'l Sage Rider CD SH NSD NRD V FROM HOF | FC AFC Falke von Horn | ||
Westend's Desert Star (Field Pointed) | ||||
Grau Geist Lil's Grau Haus Maus FROM (Field Pointed) | FC NAFC AFC Gray's Ghost Hunter JH | |||
NFC FC AFC Grau Geist Lilith von Legs NRD V FROM HOF | ||||
Am/Can CH Regen's Bismarck Mars-La-Tour CD RN Can CDX RD FROM NAVHDA NA2 | TC CT MACH Can OTCh Can VCh Regen's Rip Stop VCD4 UDX5 OM2 MH SDX RDX VX7 FROM HOF Can FDX TD NAVHDA NA1 | NAFC FC AFC Northern Lights ThisBudsFor U JH FROM | NAFC FC AFC Gray's Ghost Hunter JH | |
FC AFC Richmark's Hot Tamale JH | ||||
TC AFC Can CH Can OTCh Can VCh Regen's Summer Blaze VCD3 UDX2 RE MH MX MXJ SDX RDX VX6 BROM FROM Can FDX AGX TDX NAVHDA UT1 HOF | CH Jak's Repeat Offender | |||
Am/Can CH Skyhi's EZ Magical Reign UD JH Can CDX SD NRD VX BROM | ||||
Sophie James FROM | Hasenruh's Gunner | Birko vom Hasenlager (Germany) | ||
Bille vom Hicksland (Germany) | ||||
Baht Maxyn The Kootenay Rose | CH Greywind's The Snowman | |||
CH Baht's Homeward Bound |
American Kennel Club | |||
Conformation | Champion (CH) | ||
Obedience | Companion Dog (CD) | ||
Field | Open Derby – 2x 1st Place | ||
Field | Amateur Walking Derby – 2x 1st Place | ||
Canadian Kennel Club | |||
Conformation | Champion (CH) | ||
Obedience | Obedience Trial Champion (OTCh) | ||
Obedience | High in Trial (HIT) | ||
Obedience | Rally Excellent (RE) | ||
Agility | Agility Novice (AgN) | ||
Field | Field Dog Junior (FDJr) | ||
Tracking | Tracking Dog (TD) | ||
Tracking | Tracking Dog (TD) |